| GL_VENDOR |
NVIDIA Corporation
|
| GL_RENDERER |
GeForce 9800 GTX/9800 GTX+/PCI/SSE2
|
| GL_VERSION |
3.3.0 NVIDIA 280.13
|
| Operating system | Linux 2.6.38-11-generic |
| Submitted by | lopho |
| GL_SHADING_LANGUAGE_VERSION |
3.30 NVIDIA via Cg compiler
|
| GL_MAX_DRAW_BUFFERS | 8 |
| GL_MAX_COLOR_ATTACHMENTS | 8 |
| GL_MAX_SAMPLES | 8 |
| GL_MAX_TEXTURE_SIZE | 8192 |
| GL_MAX_3D_TEXTURE_SIZE | 2048 |
| GL_MAX_CUBE_MAP_TEXTURE_SIZE | 8192 |
| GL_MAX_TEXTURE_LOD_BIAS | 15 |
| GL_MAX_ARRAY_TEXTURE_LAYERS | 512 |
| GL_MAX_TEXTURE_BUFFER_SIZE | 134217728 |
| GL_MAX_RECTANGLE_TEXTURE_SIZE | 8192 |
| GL_MAX_RENDERBUFFER_SIZE | 8192 |
| GL_MAX_VIEWPORT_DIMS | 8192 |
| GL_MAX_LIGHTS | 8 |
| GL_MAX_CLIP_PLANES | 8 |
| GL_MAX_MODELVIEW_STACK_DEPTH | 32 |
| GL_MAX_PROJECTION_STACK_DEPTH | 4 |
| GL_MAX_TEXTURE_STACK_DEPTH | 10 |
| GL_MAX_ATTRIB_STACK_DEPTH | 16 |
| GL_MAX_COLOR_MATRIX_STACK_DEPTH | 2 |
| GL_MAX_LIST_NESTING | 64 |
| GL_SUBPIXEL_BITS | 8 |
| GL_MAX_ELEMENTS_INDICES | 1048576 |
| GL_MAX_ELEMENTS_VERTICES | 1048576 |
| GL_MAX_TEXTURE_UNITS | 4 |
| GL_MAX_TEXTURE_COORDS | 8 |
| GL_MAX_SAMPLE_MASK_WORDS | 1 |
| GL_MAX_COLOR_TEXTURE_SAMPLES | 16 |
| GL_MAX_DEPTH_TEXTURE_SAMPLES | 16 |
| GL_MAX_INTEGER_SAMPLES | 1 |
| GL_MAX_VERTEX_ATTRIBS | 16 |
| GL_MAX_VERTEX_UNIFORM_COMPONENTS | 4096 |
| GL_MAX_VERTEX_UNIFORM_VECTORS | 1024 |
| GL_MAX_VERTEX_UNIFORM_BLOCKS | 12 |
| GL_MAX_VERTEX_OUTPUT_COMPONENTS | 64 |
| GL_MAX_VERTEX_TEXTURE_IMAGE_UNITS | 32 |
| GL_MAX_FRAGMENT_UNIFORM_COMPONENTS | 2048 |
| GL_MAX_FRAGMENT_UNIFORM_VECTORS | 512 |
| GL_MAX_FRAGMENT_UNIFORM_BLOCKS | 12 |
| GL_MAX_FRAGMENT_INPUT_COMPONENTS | 128 |
| GL_MAX_TEXTURE_IMAGE_UNITS | 32 |
| GL_MIN_PROGRAM_TEXEL_OFFSET | -8 |
| GL_MAX_PROGRAM_TEXEL_OFFSET | 7 |
| GL_MIN_PROGRAM_TEXTURE_GATHER_OFFSET | 0 |
| GL_MAX_PROGRAM_TEXTURE_GATHER_OFFSET | 0 |
| GL_MAX_UNIFORM_BUFFER_BINDINGS | 36 |
| GL_MAX_UNIFORM_BLOCK_SIZE | 65536 |
| GL_UNIFORM_BUFFER_OFFSET_ALIGNMENT | 256 |
| GL_MAX_COMBINED_UNIFORM_BLOCKS | 36 |
| GL_MAX_VARYING_COMPONENTS | 60 |
| GL_MAX_VARYING_VECTORS | 15 |
| GL_MAX_COMBINED_TEXTURE_IMAGE_UNITS | 96 |
| GL_MAX_SUBROUTINES | 0 |
| GL_MAX_SUBROUTINE_UNIFORM_LOCATIONS | 0 |
| GL_MAX_COMBINED_VERTEX_UNIFORM_COMPONENTS | 200704 |
| GL_MAX_COMBINED_GEOMETRY_UNIFORM_COMPONENTS | 198656 |
| GL_MAX_COMBINED_TESS_CONTROL_UNIFORM_COMPONENTS | 0 |
| GL_MAX_COMBINED_TESS_EVALUATION_UNIFORM_COMPONENTS | 0 |
| GL_MAX_COMBINED_FRAGMENT_UNIFORM_COMPONENTS | 198656 |
| GL_MAX_VARYING_FLOATS | 60 |
| GL_MAX_GEOMETRY_UNIFORM_BLOCKS | 12 |
| GL_MAX_GEOMETRY_INPUT_COMPONENTS | 64 |
| GL_MAX_GEOMETRY_OUTPUT_COMPONENTS | 128 |
| GL_MAX_GEOMETRY_OUTPUT_VERTICES | 1024 |
| GL_MAX_GEOMETRY_TOTAL_OUTPUT_COMPONENTS | 1024 |
| GL_MAX_GEOMETRY_TEXTURE_IMAGE_UNITS | 32 |
| GL_MAX_GEOMETRY_SHADER_INVOCATIONS | 0 |
| GL_MAX_VERTEX_STREAMS | 0 |
| GL_MAX_TESS_GEN_LEVEL | 0 |
| GL_MAX_PATCH_VERTICES | 0 |
| GL_MAX_TESS_CONTROL_UNIFORM_COMPONENTS | 0 |
| GL_MAX_TESS_VALUATION_UNIFORM_COMPONENTS | 0 |
| GL_MAX_TESS_CONTROL_TEXTURE_IMAGE_UNITS | 0 |
| GL_MAX_TESS_EVALUATION_TEXTURE_IMAGE_UNITS | 0 |
| GL_MAX_TESS_CONTROL_OUTPUT_COMPONENTS | 0 |
| GL_MAX_TESS_PATCH_COMPONENTS | 0 |
| GL_MAX_TESS_CONTROL_TOTAL_OUTPUT_COMPONENTS | 0 |
| GL_MAX_TESS_EVALUATION_OUTPUT_COMPONENTS | 0 |
| GL_MAX_TESS_CONTROL_INPUT_COMPONENTS | 0 |
| GL_MAX_TESS_EVALUATION_INPUT_COMPONENTS | 0 |
| GL_MAX_TESS_CONTROL_UNIFORM_BLOCKS | 0 |
| GL_MAX_TESS_EVALUATION_UNIFORM_BLOCKS | 0 |
| GL_MAX_TRANSFORM_FEEDBACK_INTERLEAVED_COMPONENTS | 0 |
| GL_MAX_TRANSFORM_FEEDBACK_SEPARATE_ATTRIBS | 0 |
| GL_MAX_TRANSFORM_FEEDBACK_SEPARATE_COMPONENTS | 0 |
| GL_MAX_TRANSFORM_FEEDBACK_BUFFERS | 0 |
|
Script executed in 0.0200 seconds. |